Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | Espresso |
Leg / Base Type | Bun Foot |
Leg or Base | Espresso finish wood leg |
Back Type | Semi-Attached Back |
Design Style | Casual |
Fabric Options | Available in a wide variety of covers by special order. Pricing and availability may vary. |
Seat Back | Semi-attached back cushions with fibre filled blown into channels |
Seat | Attached seat cushions |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Dimensions | |
Depth (front to back) | 39" D |
Width (side to side) | 77" W |
Height (bottom to top) | 36" H |
Construction & Materials | |
Seat Support | Back suspension features 100% premium elastic webbing to provide consistent comfort and support, Seat suspension features interwoven 100% premium elastic webbing, engineered to provide consistent comfort and endurance. |
Frame Construction | Hardwood, softwood and engineered wood products; all joints pinned & glued for uniformity & strength. |
Padding & Ergonomics | High resilience seat foam for superior durability and comfort. |
Tailoring | Single top stitching for a clean and tailored finish |
Warranty | Lifetime warranty on wood frames, motion/sleeper mechanisms. 5-year warranty on materials & workmanship, leather, cushions. 2-year warranty on metal frames, electrical components, chair mechanisms, sleeper mattresses. 1-year warranty on fabric, vinyl. |
Features & Function | |
Sleeper Mattress Size | Queen |
Sleeper Mechanism | Back suspension is 100% premium elastic webbing |
Feature | Sleeper |
Item & Dimensions | |
Manufacturer | Palliser |