Item & Dimensions | |
---|---|
Manufacturer | Stressless |
Item & Dimensions | |
Width (side to side) | 29.5" W |
Depth (front to back) | 28" D |
Height (bottom to top) | 39.8" H |
Seat Height | 15.4" |
Fabric & Upholstery | |
Fabric Content | Four types of leather to choose from, each in a full range of colors. The leather is vibrant and beautiful upholstery material. The play of color in leather and its natural markings make each piece of furniture unique. |
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Fabric Options | Available in a Wide Variety of Fabrics and Leathers |
Fabric Pattern | Leather |
Style Elements | |
Style | Contemporary |
Base Type | Swivel Base |
Arm Type | Track Arm |
Arm | Flat and Ergonomic Track Arm |
Arm | Modern arm design for a clean contemporary look. |
Back Type | Attached Back |
Seat Back | Adjustable headrest and a reclining seat that follow your body's slightest movements to provide perfect support and comfort. |
Seat | Simply adjust the Stressless® Glide wheels to the setting of your desire. You can automatically shift to any seating position simply by using your body weight. |
Base Description | Available in Classic, Signature, or Electric LegComfort Base |
Base Description | Two-stem base adds superior stability. For maximum mobility, swivel action lets your easily turn 360 degrees. |
Reclining | |
Reclining Release | Push Back - No lever or release |
Recliner Mechanism | The Glide System Reads Your Body's Weight and Shape to Adjust and Make Reclining Natural and Adaptive |
Footrest Operation | Ottoman has built-in glide function that moves with your legs, for extra comfort. |
Recliner Features | Reclining Chair & Ottoman |
Exposed Wood | |
Wood & Finish | Wood Base Available in 8 Finishes: Natural, Teak, Brown, Oak, Black, Walnut, Grey, and Wenge |
Coordinating Items | |
Customizable Options | Available in Many Different Fabrics and Leathers, as well as Seven Different Wood Base Finishes |
Construction & Warranty | |
Frame Construction | Steel Frame |
Padding & Ergonomics | Perforated Foam Molded Directly over Frame with a Soft Polyurethane Foam Pad on Top and then Covered by a Layer of Super-Soft Polyester Fiber |
Seat Support | Flexo Springs |
Construction & Warranty | |
Origin | Imported |